| # | Team | P | Pts |
|---|---|---|---|
| 1 | Zalgiris Kaunas | 4 | 4 |
| 2 | Gargzdai | 4 | 3 |
| 3 | Juventus | 4 | 2 |
| 4 | Rytas | 2 | 1 |
| 5 | Jonava | 4 | 2 |
| 6 | Siauliai | 4 | 2 |
| 7 | Neptunas | 5 | 2 |
| 8 | Lietkabelis | 5 | 2 |
| 9 | Taurage | 3 | 1 |
| 10 | Nevezis | 3 | 0 |
No predicted matches on the selected day
Showing the next matches we’ve predicted instead.