Loading match detail — first view of a fixture can take a moment
Loading match detail — first view of a fixture can take a moment
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Viking | 22 | 17 | 2 | 3 | +36 | 53 |
| 2 | Bodo/Glimt | 22 | 17 | 2 | 3 | +36 | 53 |
| 3 | Tromso | 21 | 11 | 5 | 5 | +11 | 38 |
| 4 | Molde | 21 | 11 | 3 | 7 | +12 | 36 |
| 5 | Rosenborg | 22 | 10 | 4 | 8 | +9 | 34 |
| 6 | Lillestrom | 21 | 10 | 2 | 9 | -1 | 32 |
| 7 | Brann | 22 | 9 | 2 | 11 | +5 | 29 |
| 8 | Fredrikstad | 21 | 8 | 4 | 9 | -7 | 28 |
| 9 | Sarpsborg 08 FF | 21 | 6 | 7 | 8 | -5 | 25 |
| 10 | KFUM Oslo | 21 | 7 | 4 | 10 | -10 | 25 |
| 11 | Sandefjord | 22 | 6 | 6 | 10 | -6 | 24 |
| 12 | Valerenga | 21 | 6 | 5 | 10 | -9 | 23 |
| 13 | Ham-Kam | 21 | 6 | 5 | 10 | -15 | 23 |
| 14 | Aalesund | 21 | 4 | 9 | 8 | -13 | 21 |
| 15 | Kristiansund BK | 22 | 5 | 4 | 13 | -21 | 19 |
| 16 | Start | 21 | 4 | 4 | 13 | -22 | 16 |
Goals scored
1.90
per game · 19 total
Goals conceded
0.70
per game · 7 total
Total goals per match
Both teams scored
Kept a clean sheet
Scored at least one