Loading match detail — first view of a fixture can take a moment
Loading match detail — first view of a fixture can take a moment
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sirius | 23 | 17 | 3 | 3 | +25 | 54 |
| 2 | Hammarby FF | 22 | 13 | 4 | 5 | +29 | 43 |
| 3 | Djurgardens IF | 22 | 13 | 2 | 7 | +26 | 41 |
| 4 | IF Elfsborg | 22 | 10 | 7 | 5 | +9 | 37 |
| 5 | BK Hacken | 22 | 9 | 9 | 4 | +9 | 36 |
| 6 | Vasteras SK FK | 23 | 10 | 5 | 8 | -2 | 35 |
| 7 | IFK Goteborg | 23 | 10 | 5 | 8 | -9 | 35 |
| 8 | Malmo FF | 22 | 10 | 3 | 9 | +4 | 33 |
| 9 | AIK Stockholm | 23 | 9 | 6 | 8 | -4 | 33 |
| 10 | Gais | 23 | 8 | 6 | 9 | +7 | 30 |
| 11 | IF Brommapojkarna | 23 | 8 | 6 | 9 | -5 | 30 |
| 12 | Mjallby AIF | 23 | 5 | 8 | 10 | -11 | 23 |
| 13 | Degerfors IF | 23 | 5 | 5 | 13 | -15 | 20 |
| 14 | Kalmar FF | 22 | 5 | 4 | 13 | -15 | 19 |
| 15 | Orgryte IS | 22 | 3 | 6 | 13 | -24 | 15 |
| 16 | Halmstad | 22 | 3 | 5 | 14 | -24 | 14 |
Goals scored
1.60
per game · 16 total
Goals conceded
1.20
per game · 12 total
Total goals per match
Both teams scored
Kept a clean sheet
Scored at least one