Loading match detail — first view of a fixture can take a moment
Loading match detail — first view of a fixture can take a moment
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 8 | 8 | 0 | 0 | +16 | 24 |
| 2 | Sporting CP | 8 | 5 | 3 | 0 | +11 | 18 |
| 3 | Santa Clara | 8 | 5 | 3 | 0 | +8 | 18 |
| 4 | Benfica | 7 | 5 | 1 | 1 | +15 | 16 |
| 5 | Academico Viseu | 8 | 4 | 2 | 2 | +1 | 14 |
| 6 | Arouca | 7 | 3 | 2 | 2 | +3 | 11 |
| 7 | GIL Vicente | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | SC Braga | 7 | 3 | 2 | 2 | 0 | 11 |
| 9 | Estrela | 7 | 2 | 4 | 1 | 0 | 10 |
| 10 | Alverca | 7 | 2 | 2 | 3 | -2 | 8 |
| 11 | Maritimo | 8 | 2 | 2 | 4 | -5 | 8 |
| 12 | Moreirense | 8 | 2 | 2 | 4 | -7 | 8 |
| 13 | Famalicao | 7 | 1 | 4 | 2 | +2 | 7 |
| 14 | Vitória SC | 7 | 1 | 2 | 4 | -3 | 5 |
| 15 | Nacional | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | Rio Ave | 7 | 1 | 1 | 5 | -10 | 4 |
| 17 | Casa Pia | 8 | 1 | 1 | 6 | -14 | 4 |
| 18 | Estoril | 8 | 0 | 2 | 6 | -8 | 2 |
Goals scored
0.90
per game · 9 total
Goals conceded
0.90
per game · 9 total
Total goals per match
Both teams scored
Kept a clean sheet
Scored at least one