Loading match detail — first view of a fixture can take a moment
Loading match detail — first view of a fixture can take a moment
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maribor | 10 | 5 | 5 | 0 | +11 | 20 |
| 2 | Koper | 11 | 5 | 4 | 2 | +3 | 19 |
| 3 | Bravo | 10 | 5 | 3 | 2 | +2 | 18 |
| 4 | Olimpija Ljubljana | 11 | 4 | 3 | 4 | +2 | 15 |
| 5 | Celje | 10 | 4 | 3 | 3 | +1 | 15 |
| 6 | Aluminij | 11 | 3 | 4 | 4 | +4 | 13 |
| 7 | Nafta | 10 | 4 | 1 | 5 | +1 | 13 |
| 8 | Brinje-Grosuplje | 10 | 3 | 2 | 5 | -4 | 11 |
| 9 | Mura | 11 | 2 | 4 | 5 | -11 | 10 |
| 10 | Radomlje | 10 | 1 | 3 | 6 | -9 | 6 |
Goals scored
1.30
per game · 13 total
Goals conceded
1.10
per game · 11 total
Total goals per match
Both teams scored
Kept a clean sheet
Scored at least one