Loading match detail — first view of a fixture can take a moment
Loading match detail — first view of a fixture can take a moment
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FK Crvena Zvezda | 11 | 10 | 1 | 0 | +24 | 31 |
| 2 | Vojvodina | 10 | 7 | 1 | 2 | +11 | 22 |
| 3 | IMT Novi Beograd | 11 | 5 | 3 | 3 | +6 | 18 |
| 4 | Radnicki 1923 | 10 | 5 | 2 | 3 | +5 | 17 |
| 5 | Mladost Lucani | 10 | 4 | 4 | 2 | -2 | 16 |
| 6 | Železničar Pančevo | 9 | 4 | 2 | 3 | +4 | 14 |
| 7 | Radnik Surdulica | 11 | 3 | 5 | 3 | -2 | 14 |
| 8 | Novi Pazar | 10 | 3 | 4 | 3 | -1 | 13 |
| 9 | Cukaricki | 11 | 3 | 3 | 5 | -6 | 12 |
| 10 | OFK Beograd | 10 | 2 | 3 | 5 | -8 | 9 |
| 11 | Macva | 11 | 2 | 3 | 6 | -11 | 9 |
| 12 | FK Partizan | 9 | 2 | 2 | 5 | -2 | 8 |
| 13 | Radnicki NIS | 9 | 2 | 2 | 5 | -5 | 8 |
| 14 | Zemun | 10 | 0 | 3 | 7 | -13 | 3 |
Goals scored
2.10
per game · 21 total
Goals conceded
0.70
per game · 7 total
Total goals per match
Both teams scored
Kept a clean sheet
Scored at least one